Gantry CMM (X1,200 x Y1,500 x Z1,000)
Stable Supply
Client-specific Services
The Highest Quality Products
Measuring Instrument
Measuring Instrument | MODEL | SPECIFICATION | MAKER | SET | REMARK |
---|---|---|---|---|---|
Coordinate Measuring Machine | GLOBAL ADVANTAGE | 1200*1500*1000 | BROWN & SHARPE | 1 | Hexagon |
Profile measuring equipment | XC-20 | 200*50 | MAHR | 1 |
Processing Equipment
NHP5000
SMX2600ST
ST25-APL
GT2600M
Processing Equipment | MODEL | SPECIFICATION | MAKER | SET | REMARK |
---|---|---|---|---|---|
H-MCT | HM800 | 1250*1000*850 | DOOSAN | 1 | 6 PALLET |
HS630 | 1050*875*875 | WIA | 1 | 6 PALLET | |
NHP5000 | 730*730*880 | DOOSAN | 1 | 2 PALLET | |
HM500 | 620*560*650 | DOOSAN | 1 | 7 PALLET | |
KH50G | 620*560*650 | WIA | 1 | 2 PALLET | |
V-MCT | VX500 | 500*400*500 | WIA | 1 | |
KV-45P | 560*410*510 | WIA | 1 | 2 PALLET | |
TNV80B | 820*500*519 | S&T | 1 | ||
CNC LATHE | SMX2600ST | Coming in 2022. 03. | DOOSAN | 1 | 5Axis Multi-tasking machine |
ST25-APL | HAAS | 1 | 10" lathe with automation | ||
GT2600M | DOOSAN | 1 | 10" TURN MILL | ||
SKT400C | WIA | 1 | |||
SKT-V5R | WIA | 1 | |||
SKT25 | WIA | 2 | |||
E200C | WIA | 2 | |||
KIT450 | WIA | 2 | ROTO CAP AUTO Machine | ||
General Purpose Equipment | Kiheung No.6 | 1500*620*700 | KIHEUNG | 1 | |
Complex No.2 | 250*400*1250 | HWACHEON | 1 | ||
KNEE No.2, No.3 | 250*400*1250 | S&T, HITACH | 2 | ||
RADIAL 1100 | STROKE 1100 | DOOSAN | 1 | ||
KEY-WAY specific machine | In-house manufacture | 1 | |||
Polishing Equipment | Fluid polishing | USA | 1 | ||
GU32 | Cylindrical Grinder | Duckheung,TOYUDA | 4 | ||
GU-3250NC | |||||
YGS-50A |